|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 3, 2006 | PSU-ALTOONA | 2-2 | T | O2 | 0-0-1 | 0-0-0 | 211 | Mike Coates (Chris Lorenzet) [#30] | ||
| Zach Tanner (Chris Lorenzet) | ||||||||||
| Sep 08, 2006 | at Susquehanna | 0-1 | L | 0-1-1 | 0-0-0 | 700 | - [#30] | |||
| Sep 10, 2006 | KEYSTONE COLLEGE | W | 5-2 | 1-1-1 | 0-0-0 | Zach Tanner (Paul Boucher) [#30] | ||||
| Paul Boucher (Joe Pusateri) | ||||||||||
| Zach Tanner (Paul Boucher) | ||||||||||
| Zach Tanner (unassisted) | ||||||||||
| Paul Boucher (unassisted) | ||||||||||
| Sep 13, 2006 | at Juniata College | 1-2 | L | O2 | 1-2-1 | 0-0-0 | 65 | Joe Thomas (unassisted) [#] | ||
| Sep 16, 2006 | at Penn College | 2-2 | T | O2 | 1-2-2 | 0-0-0 | 75 | Paul Boucher (unassisted) [#30] | ||
| Paul Boucher (Zach Tanner) | ||||||||||
| * | Sep 19, 2006 | at Scranton | 0-3 | L | 1-3-2 | 0-1-0 | 150 | - [#1] | ||
| Sep 23, 2006 | ELIZABETHTOWN | W | 1-0 | 2-3-2 | 0-1-0 | 150 | Matt Frey (unassisted) [#30] | |||
| * | Sep 27, 2006 | at Wilkes University | 0-1 | L | 2-4-2 | 0-2-0 | 100 | - [#30] | ||
| * | Sept 30 2006 | FDU | 2-2 | T | O2 | 2-4-3 | 0-2-1 | 150 | Paul Boucher (Tom McVey) [#00] | |
| Mike Coates (Joe Pusateri) | ||||||||||
| Oct 03, 2006 | FRANKLIN & MARSHALL | 1-4 | L | 2-5-3 | 0-2-1 | 50 | Chris Lorenzet (Mike Coates) [#30] | |||
| * | Oct 08, 2006 | DELAWARE VALLEY | W | 5-1 | 3-5-3 | 1-2-1 | 150 | Matt Frey (penalty kick) [#1] | ||
| Tom McVey (Mike Coates) | ||||||||||
| Matt Frey (Eric Stickel) | ||||||||||
| Matt Frey (Chris Lorenzet) | ||||||||||
| Joe Pusateri (Matt Frey) | ||||||||||
| Oct 11, 2006 | MESSIAH | 1-5 | L | 3-6-3 | 1-2-1 | Paul Boucher (unassisted) [#] | ||||
| * | Oct 14, 2006 | at Drew Rangers | 0-3 | L | 3-7-3 | 1-3-1 | 300 | - [#1] | ||
| Oct 16, 2006 | at Penn State Berks | W | 6-0 | 4-7-3 | 1-3-1 | 25 | Chris Lorenzet (Matt Frey) [#1] | |||
| Chris Lorenzet (unassisted) | ||||||||||
| Chris Mackie (Mike Coates) | ||||||||||
| Chris Lorenzet (unassisted) | ||||||||||
| Chris Lorenzet (Kyle Welsh) | ||||||||||
| Dustin Schulman (Jordan Shettle) | ||||||||||
| * | Oct 19, 2006 | KINGS | W | 4-1 | 5-7-3 | 2-3-1 | 80 | Chris Lorenzet (Mike Coates) [#30] | ||
| Scott Eriksen (Mike Coates) | ||||||||||
| Dan Marcin (Tom McVey) | ||||||||||
| Chris Lorenzet (Matt Frey) | ||||||||||
| Oct 25, 2006 | BAPTIST BIBLE | W | 7-2 | 6-7-3 | 2-3-1 | 75 | Matt Frey (Chris Lorenzet) [#1] | |||
| Zach Tanner (Chris Lorenzet) | ||||||||||
| Zach Frederick (Matt Frey) | ||||||||||
| Dan Jackson (Chris Lorenzet) | ||||||||||
| Dan Marcin (Tom McVey) | ||||||||||
| Chris Lorenzet (Matt Frey) | ||||||||||
| Chris Lorenzet (Zach Tanner) | ||||||||||
| * | 10-29-06 | at DeSales University | 1-3 | L | 6-8-3 | 2-4-1 | 350 | Paul Boucher (Dan Jackson) [#30] |
| Team Record | W-L-T |
| Overall | 6-8-3 |
| Conference | 2-4-1 |
| Home | 5-2-2 |
| Away | 1-6-1 |
| Neutral | 0-0 |
| Overtime | 0-1-3 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2631 | 155 |
| Home | 9 | 866 | 96 |
| Away | 8 | 1765 | 221 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 3, 2006 | PSU-ALTOONA | 2-2 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 0 | 0-0 |
| Sep 08, 2006 | at Susquehanna | 0-1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Sep 10, 2006 | KEYSTONE COLLEGE | 5-2 | 5 | 3 | 13 | 15 | .333 | 6 | .400 | 1 | 0-0 |
| Sep 13, 2006 | at Juniata College | 1-2 | 1 | 0 | 2 | 24 | .042 | 9 | .375 | 0 | 0-0 |
| Sep 16, 2006 | at Penn College | 2-2 | 2 | 1 | 5 | 26 | .077 | 0 | .000 | 0 | 0-0 |
| Sep 19, 2006 | at Scranton | 0-3 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| Sep 23, 2006 | ELIZABETHTOWN | 1-0 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1 | 0-0 |
| Sep 27, 2006 | at Wilkes University | 0-1 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| Sept 30 2006 | FDU | 2-2 | 2 | 2 | 6 | 25 | .080 | 0 | .000 | 0 | 0-0 |
| Oct 03, 2006 | FRANKLIN & MARSHALL | 1-4 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0-0 |
| Oct 08, 2006 | DELAWARE VALLEY | 5-1 | 5 | 4 | 14 | 37 | .135 | 22 | .595 | 1 | 1-1 |
| Oct 11, 2006 | MESSIAH | 1-5 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0-0 |
| Oct 14, 2006 | at Drew Rangers | 0-3 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| Oct 16, 2006 | at Penn State Berks | 6-0 | 6 | 4 | 16 | 22 | .273 | 11 | .500 | 1 | 0-0 |
| Oct 19, 2006 | KINGS | 4-1 | 4 | 4 | 12 | 26 | .154 | 10 | .385 | 1 | 0-0 |
| Oct 25, 2006 | BAPTIST BIBLE | 7-2 | 7 | 7 | 21 | 28 | .250 | 13 | .464 | 1 | 0-0 |
| 10-29-06 | at DeSales University | 1-3 | 1 | 1 | 3 | 18 | .056 | 0 | .000 | 0 | 0-0 |
| Lycoming College | 38-32 | 38 | 29 | 105 | 295 | .129 | 108 | .366 | 6 | 1-1 | |
| Opponent | 32 | 24 | 88 | 246 | .130 | 105 | .427 | 8 | 2-2 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 17.35 Goals per game: 2.24 Assists per game: 1.71 Points per game: 6.18 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 3, 2006 | PSU-ALTOONA | 2-2 | 110:00 | 2 | 1.64 | 12 | .857 | 0 | 0 | 1 | - | 25 |
| Sep 08, 2006 | at Susquehanna | 0-1 | 90:00 | 1 | 1.35 | 2 | .667 | 0 | 1 | 0 | - | 9 |
| Sep 10, 2006 | KEYSTONE COLLEGE | 5-2 | 90:00 | 2 | 1.55 | 5 | .714 | 1 | 0 | 0 | - | 13 |
| Sep 13, 2006 | at Juniata College | 1-2 | 104:07 | 2 | 1.60 | 5 | .714 | 0 | 0 | 0 | - | 21 |
| Sep 16, 2006 | at Penn College | 2-2 | 110:00 | 2 | 1.61 | 4 | .667 | 0 | 0 | 1 | - | 14 |
| Sep 19, 2006 | at Scranton | 0-3 | 90:00 | 3 | 1.82 | 6 | .667 | 0 | 1 | 0 | - | 14 |
| Sep 23, 2006 | ELIZABETHTOWN | 1-0 | 90:00 | 0 | 1.58 | 6 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Sep 27, 2006 | at Wilkes University | 0-1 | 90:00 | 1 | 1.51 | 6 | .857 | 0 | 1 | 0 | - | 15 |
| Sept 30 2006 | FDU | 2-2 | 110:00 | 2 | 1.53 | 6 | .750 | 0 | 0 | 1 | - | 12 |
| Oct 03, 2006 | FRANKLIN & MARSHALL | 1-4 | 90:00 | 4 | 1.76 | 6 | .600 | 0 | 1 | 0 | - | 17 |
| Oct 08, 2006 | DELAWARE VALLEY | 5-1 | 90:00 | 1 | 1.69 | 6 | .857 | 1 | 0 | 0 | - | 10 |
| Oct 11, 2006 | MESSIAH | 1-5 | 90:00 | 5 | 1.95 | 4 | .444 | 0 | 0 | 0 | - | 24 |
| Oct 14, 2006 | at Drew Rangers | 0-3 | 90:00 | 3 | 2.03 | 4 | .571 | 0 | 1 | 0 | - | 16 |
| Oct 16, 2006 | at Penn State Berks | 6-0 | 90:00 | 0 | 1.89 | 0 | .000 | 1 | 0 | 0 | 1 | 7 |
| Oct 19, 2006 | KINGS | 4-1 | 90:00 | 1 | 1.83 | 7 | .875 | 1 | 0 | 0 | - | 10 |
| Oct 25, 2006 | BAPTIST BIBLE | 7-2 | 90:00 | 2 | 1.84 | 9 | .818 | 1 | 0 | 0 | - | 21 |
| 10-29-06 | at DeSales University | 1-3 | 90:00 | 3 | 1.91 | 3 | .500 | 0 | 1 | 0 | - | 13 |
| Totals | 38-32 | 1604:07 | 34 | 1.91 | 91 | .728 | 6 | 6 | 3 | 2 | 257 | |
| Opponent | 1494:07 | 36 | 1.91 | 86 | .705 | 6 | 6 | 2 | 4 | 267 |